Coupon Savings Record    
             
  Date Where Total Coupons % Savings  
  08/25/2002 Wal-Mart 99.05 12.03 12.15%  
  08/25/2002 Wal-Mart 51.93 2.90 5.58%  
  09/21/2002 Wal-Mart 120.87 6.90 5.71%  
  10/02/2002 Target 28.80 2.75 9.55%  
  10/02/2002 Wal-Mart 18.45 0.75 4.07%  
  10/04/2002 HEB 2.67 1.00 37.45%  
          0.00%  
  Totals: 321.77 26.33  
   
    Overall $ Saved: $26.33      
    Overall % Saved: 8.18%